Menucard
|
Regular Drinks |
US$ | ANG. | |
| Beers | |||
| Amstel (local) | 2.30 | 4.00 | |
| Amstel Bright (local) | 2.85 | 5.00 | |
| Heineken (Dutch) | 3.15 | 5.50 | |
| Solera (Venezuelan) | 2.60 | 4.50 | |
| Polar (Venezuelan) | 2.30 | 4.00 | |
| Corona (Mexican) | 3.85 | 6.75 | |
| Bavaria or Oranjeboom (non-alcoholic) | 2.30 | 4.00 | |
| Wines (House) | |||
| Moreau Red (French) | 4.30 | 7.50 | |
| Moreau White (French) | 4.30 | 7.50 | |
| Moreau Rosé (French) | 4.30 | 7.50 | |
| Bottle | 20.00 | 35.00 | |
| Rosé | |||
| White Zinfandel (Chilean) | 4.30 | 7.50 | |
| Bottle | 20.00 | 35.00 | |
| Soft Drinks | |||
| Coke, Sprite, Bitter lemon, Ginger Ale,Tonic, Coke Light & Sodawater | 1.75 | 3.00 | |
| Juices | |||
| Orange, Apple, Pineapple, Grapefruit, Cranberry, Tomato | 2.00 | 3.50 | |
| Punch | |||
| Fruit punch | 3.15 | 5.50 | |
| Ice Tea | |||
| Lipton's Lemon Ice Tea | 2.00 | 3.50 | |
| Water | |||
| Still | 1.45 | 2.50 | |
| Carbonated Perrier 0,5 liter | 2.00 | 3.50 | |

|
Cocktails |
US$ | ANG. | |
| Anchor Hurricane Breeze | |||
| Blue Curaçao, Bacardi Light, Sour Mix | 5.75 | 10.00 | |
| Cosmopolitan | |||
| Lime Juice, Vodka, Cointreau, Cranberry Juice | 5.75 | 10.00 | |
| Margaritha shaken or frozen | |||
| Tequilla, Triple Sec, Grand Marnier, Margaritha Mix | 5.75 | 10.00 | |
| Blue Margaritha shaken or frozen | |||
| Tequilla, Triple Sec, Grand Marnier, Blue Curaçao, Margaritha Mix | 6.00 | 10.50 | |
| Daiquiries Shaken or Frozen | |||
| Bacardi Light, Daiquiry Mix, (Strawberry, Banana, Mango or Passion Fruit) | 5.75 | 10.00 | |
| Pina Colada | |||
| Coco Lopez, Coconut Cream, Bacardi Light, Pineapple Juice | 5.75 | 10.00 | |
| Long Island Ice Tea | |||
| Rum, Gin, Triple Sec, Vodka, Sour Mix, Splash of Coke | 7.00 | 12.25 | |
| Tequila Sunrise | |||
| Tequilla, Orange, Lemon Juice, Grenadine | 5.75 | 10.00 | |
| Rum Punch | |||
| Meyers Rum, Fruitpunch | 5.75 | 10.00 | |
| Mojito | |||
| Bacardi Superior Light, Sodawater, Mojito Mix | 5.75 | 10.00 | |

|
Liquor Shelf |
US$ | ANG. | |
| Liquor Shelf | |||
| Dewars, Bacardi Superior Light, Bacardi Lemon, Absolut Vodka, Bombay Sapphire Gin, Tequilla José Cuervo |
4.30 | 7.50 | |
| Premium Whiskey's | |||
| Scotch: | J.W. Black Label, Old Parr, Chivas | 5.15 | 9.00 |
| Malt: | Glenlivett | 5.15 | 9.00 |
| Bourbon: | Jack Daniels, Jim Bean | 5.15 | 9.00 |
| American: | Southern Comfort | 5.15 | 9.00 |
| Canadian: | Royal Crown | 5.15 | 9.00 |
| Irish: | Jameson | 5.15 | 9.00 |
| Premium Gin | |||
| Tanqueray Extra Dry Gin | 5.15 | 9.00 | |
| Premium Rum | |||
| Cuba: | Havana Club 8 years | 5.15 | 9.00 |
| Puerto Rico: | Bacardi Select 8 years, Bacardi 151°, Bacardi Orange | 5.15 | 9.00 |
| Jamaica: | Captain Morgan, Meyers, Appleton Estate VIX | 5.75 | 10.00 |
| Liquors | |||
| Safari: | Mango, Papaya, Maracuya Liquor | 5.15 | 9.00 |
| Frangelico: | Peanut Liquor | 5.15 | 9.00 |
| Drambuie: | Scottish Liquor | 5.15 | 9.00 |
| Grand Marnier: | Orange Liquor | 5.15 | 9.00 |
| Sambuca Romana: | Anisette Liquor | 5.15 | 9.00 |
| Pasoa: | Passion Fruits Liquor | 5.15 | 9.00 |
| Hypnotic: | Vodka with Tropical Fruits | 5.15 | 9.00 |
| Tia Maria: | Coffee Liquor | 5.15 | 9.00 |
| Kahlua: | Coffee Liquor | 5.15 | 9.00 |
| Baileys: | Fresh Irish Cream with Irish Whiskey | 5.15 | 9.00 |
| Amaretto: | Almond Liquor | 5.15 | 9.00 |
| Malibu: | Coconut Rum Liquor | 5.15 | 9.00 |
| Campari: | 5.15 | 9.00 | |
| Martini, Sherry & Port | |||
| Martini Blue | 4.30 | 7.50 | |
| Martini Red | 4.30 | 7.50 | |
| Martini Extra Dry | 4.30 | 7.50 | |
| Kopke Red Port | 4.30 | 7.50 | |
| Kopke White Port | 4.30 | 7.50 | |
| Sherry Dry Fino | 4.30 | 7.50 | |
| Cognac | |||
| Remis Martin VSOP | 7.15 | 12.50 | |

|
|
|||
| US$ | ANG. | ||
| Salads | |||
| House Salad | 4.30 | 7.50 | |
| Ceasar Salad | 7.15 | 12.50 | |
| Chicken Ceasar Salad | 10.00 | 17.50 | |
| Tuna Salad with bread | 7.15 | 12.50 | |
| Crab Salad with bread | 8.60 | 15.00 | |
| Sandwishes & Burgers | |||
| Ham & Cheese with fries | 5.75 | 10.00 | |
| Club Sandwich with fries | 8.60 | 15.00 | |
| Hamburger with fries | 8.60 | 15.00 | |
| Cheeseburger with fries | 10.00 | 17.50 | |
| Apetizers | |||
| Shrimps Cocktail | 8.60 | 15.00 | |
| Smoked Salmon on Toast | 11.45 | 20.00 | |
| Soups | |||
| Seafood Soup | 5.75 | 10.00 | |
| French Onion Soup | 5.75 | 10.00 | |
| Mexican Corner | |||
| Quesadillas: Beef or Chicken | 8.60 | 15.00 | |
| Nachos con Salsa | 5.75 | 10.00 | |
| Shoarma's | Libanese Stuffed Tortilla | ||
| Conch (Karko) with fries | 11.45 | 20.00 | |
| Chicken with fries | 8.60 | 15.00 | |
| Lamb with fries | 9.00 | 15.75 | |
| Kids Menu (up to 12 years) | |||
| Loinribs with fries | 5.75 | 10.00 | |
| Chicken Kebab with fries | 5.75 | 10.00 | |
| Kids Pasta | 5.75 | 10.00 | |
| Snacks | |||
| Wings | 8.60 | 15.00 | |
| Chicken Strips | 5.75 | 10.00 | |
| Nuggets | 5.75 | 10.00 | |
| Mozarella Sticks | 5.75 | 10.00 | |
| Arepa's with Cheese | 5.75 | 10.00 | |
| Pica Balls: Meatball with hot sauce | 5.75 | 10.00 | |
| Bitterbal | 5.75 | 10.00 | |
| Squid Platter | 8.60 | 15.00 | |
| Breaded Shrimps Platter | 14.30 | 25.00 | |
| Mixed Platter Small | 11.45 | 20.00 | |
| Mixed Platter Large | 20.00 | 35.00 | |
| Mixed Grill Platter: Loinribs & Wings | 14.30 | 25.00 | |

| Hotmeals | |||
| US$ | ANG. | ||
| Fish Hotmeals | |||
| Redsnapper | 14.30 | 25.00 | |
| Mero | 14.30 | 25.00 | |
| Tuna | 17.15 | 30.00 | |
| Salmon | 17.15 | 30.00 | |
| Shrimps | 17.15 | 30.00 | |
| Squid (Calamari) | 14.30 | 25.00 | |
| Conch (Carco) | 17.15 | 30.00 | |
| Seafood Dish (3 Types) | 22.85 | 40.00 | |
| Catch of the Day | 17.15 | 30.00 | |
| Lobster (If available) | Day price | Day price | |
| Beef, Poultry & Grill | |||
| Sirloin | 20.00 | 35.00 | |
| Tenderloin | 17.15 | 30.00 | |
| Porkchops | 14.30 | 25.00 | |
| Loinribs | 11.45 | 20.00 | |
| Chicken Filet | 11.45 | 20.00 | |
| Mixed Grill (Beef, Loinribs, Chicken & Chorizo ) | 20.00 | 35.00 | |
| Kebab/Pincho's | |||
| Tenderloin/Lomito | 20.00 | 35.00 | |
| Shrimp/Langostino | 20.00 | 35.00 | |
| Tenderloin/Shrimp o Lomito/Langostino | 22.85 | 40.00 | |
| All Maincourses are accompanied by starches,vegetables and or rice | |||
| Pasta's | |||
| Just ask for pasta and we make it the style you like! | 11.45 | 20.00 | |
| Pide pasta y se la preparemos a su gusto! | |||
| Vraag voor pasta en wij bereiden het naargelang Uw smaak! | |||

|
Coffee & Dessert |
|||
| Coffees | US$ | ANG. | |
| Regular Coffee | 2.25 | 3.75 | |
| Cappucino | 3.15 | 5.50 | |
| Expresso | 2.25 | 3.75 | |
| Double Expresso | 3.85 | 6.75 | |
| Caffee Latté / Koffie Verkeerd | 3.00 | 5.25 | |
| Irish Coffee (Jameson Whiskey 1,5 oz) | 6.15 | 10.75 | |
| Spanish Coffee (Tia Maria 1,5 oz) | 6.15 | 10.75 | |
| Italian Coffee (Amaretto 1,5 oz) | 6.15 | 10.75 | |
| Jamaican Coffee (Kahlua 0.75 oz, Capt. Morgan 0.75 oz) | 6.15 | 10.75 | |
| Mexican Coffee (Tequilla 1,5 oz) | 6.15 | 10.75 | |
| Dessert | |||
| Ice Cream | 4.30 | 7.50 | |
| Chocolate Mousse | 4.30 | 7.50 | |
| Caramel Custard / Quesillo | 4.30 | 7.50 | |

|
Wines |
|||
| US$ | ANG. | ||
| Wines by the glass | |||
| J. Moreau & Fils Rouge/Blanc/Rosé France (Guarantee the customer of quality wines) |
4.30 | 7.50 | |
| Frontera White Zinfaldel, Concha y Toro Chile (Delicate fruit aromas of strawberries, cherries and apples, fresh with slight sweet aftertaste) |
4.30 | 7.50 | |
| White Wines | |||
| Casillero del Diablo Sauvignon Blanc, Concha y Toro Chile (Let this wine legend surprise you) |
22.85 | 40.00 | |
| Trio Chardonnay, Pinot Grigio/Riesling Concha y Toro Chile (These three varieties complement each other perfectly in a fresh, sophisticated, exotic and well balanced blend) |
22.85 | 40.00 | |
| Mouton Cadet Blanc, Baron Philippe de Rothschild France (The most requested and popular Bordeaux wine in the world) |
31.45 | 55.00 | |
| Red Wines | |||
| Casillero del Diablo Merlot, Concha y Toro Chile (Let this wine legend surprise you) |
22.85 | 40.00 | |
| Pinot Noir, Pays d'OC, Baron Philippe de Rothschild France (A classic variety which has secured the reputation of numerous burgundy wines) |
22.85 | 40.00 | |
| Marques de Casa Concha Cabernet Sauvignon, Concha y Toro Chile (Highly recommended Top 100 wine) |
34.30 | 60.00 | |
| Dessert Wines | |||
| Santinela Semi Doulce, Marques de Caseres Rioja Spain ( Slightly sweet wine produced from late harvested Viura and Malvasia grapes) |
22.85 | 40.00 | |