Menucard
|
Regular Drinks |
US$ | ANG. | |
| Beers | |||
| Amstel (local) | 2.60 | 4.50 | |
| Amstel Bright (local) | 3.45 | 6.00 | |
| Heineken (Dutch) | 3.75 | 6.50 | |
| Presidente(Dominican) | 4.00 | 7.00 | |
| Polar (Venezuelan) | 2.60 | 4.50 | |
| Corona (Mexican) | 4.00 | 7.00 | |
| Wines (House) | |||
| Moreau Red (French) | 5.70 | 10.00 | |
| Moreau White (French) | 5.70 | 10.00 | |
| Moreau Rosé (French) | 5.70 | 10.00 | |
| Bottle | 25.75 | 45.00 | |
| Rosé | |||
| Frontera Cabernet Blush | 5.70 | 10.00 | |
| Bottle | 25.75 | 45.00 | |
| Soft Drinks | |||
| Coke, Sprite, Bitter lemon, Ginger Ale,Tonic, Coke Light & Sodawater | 1.75 | 3.00 | |
| Juices | |||
| Orange, Apple, Pineapple, Grapefruit, Cranberry, Tomato | 2.00 | 3.50 | |
| Punch | |||
| Fruit punch | 3.15 | 5.50 | |
| Ice Tea | |||
| Lipton's Lemon Ice Tea | 2.00 | 3.50 | |
| Water | |||
| Still | 1.45 | 2.50 | |
| Carbonated Perrier 0,5 liter | 2.30 | 4.00 | |

|
Cocktails |
US$ | ANG. | |
| Anchor Hurricane Breeze | |||
| Blue Curaçao, Bacardi Light, Sour Mix | 7.15 | 12.50 | |
| Cosmopolitan | |||
| Lime Juice, Vodka, Cointreau, Cranberry Juice | 7.15 | 12.50 | |
| Margaritha shaken or frozen | |||
| Tequilla, Triple Sec, Grand Marnier, Margaritha Mix | 7.15 | 12.50 | |
| Blue Margaritha shaken or frozen | |||
| Tequilla, Triple Sec, Grand Marnier, Blue Curaçao, Margaritha Mix | 7.75 | 13.50 | |
| Daiquiries Shaken or Frozen | |||
| Bacardi Light, Daiquiry Mix, (Strawberry, Banana, Mango or Passion Fruit) | 7.15 | 12.50 | |
| Pina Colada | |||
| Coco Lopez, Coconut Cream, Bacardi Light, Pineapple Juice | 7.15 | 12.50 | |
| Long Island Ice Tea | |||
| Rum, Gin, Triple Sec, Vodka, Tequilla, Splash of Coke | 7.15 | 15.00 | |
| Tequila Sunrise | |||
| Tequilla, Orange, Lemon Juice, Grenadine | 7.15 | 12.50 | |
| Rum Punch | |||
| Meyers Rum, Fruitpunch | 5.75 | 10.00 | |
| Mojito | |||
| Bacardi Superior Light, Sodawater, Mojito Mix | 7.15 | 12.50 | |


|
|
|||
| US$ | ANG. | ||
| Salads | |||
| House Salad | 4.30 | 7.50 | |
| Ceasar Salad | 7.15 | 12.50 | |
| Chicken Ceasar Salad | 10.00 | 17.50 | |
| Tuna Salad with bread | 8.60 | 15.00 | |
| Crab Salad with bread | 8.60 | 15.00 | |
| Sandwishes & Burgers | |||
| Ham & Cheese with fries | 5.75 | 10.00 | |
| Club Sandwich with fries | 10.00 | 17.50 | |
| Hamburger with fries | 8.60 | 15.00 | |
| Cheeseburger with fries | 10.00 | 17.50 | |
| Apetizers | |||
| Shrimps Cocktail | 11.45 | 20.00 | |
| Smoked Salmon on Toast | 11.45 | 20.00 | |
| Soups | |||
| Seafood Soup | 5.75 | 10.00 | |
| French Onion Soup | 5.75 | 10.00 | |
| Mexican Corner | |||
| Quesadillas: Beef or Chicken | 11.45 | 20.00 | |
| Nachos con Salsa | 5.75 | 10.00 | |
| Shoarma's | Libanese Stuffed Tortilla | ||
| Conch (Karko) with fries | 14.30 | 25.00 | |
| Chicken with fries | 10.00 | 17.50 | |
| Lamb with fries | 11.45 | 20.00 | |
| Kids Menu (up to 12 years) | |||
| Loinribs with fries | 8.60 | 15.00 | |
| Chicken Kebab with fries | 8.60 | 15.00 | |
| Kids Pasta | 8.60 | 15.00 | |
| Snacks | |||
| Wings | 8.60 | 15.00 | |
| Chicken Strips | 5.75 | 10.00 | |
| Nuggets | 5.75 | 10.00 | |
| Mozarella Sticks | 5.75 | 10.00 | |
| Arepa's with Cheese p.p. | 2.00 | 3.50 | |
| Bitterbal | 5.75 | 10.00 | |
| Mix Seafood Platter | 20.00 | 35.00 | |
| Mixed Platter Small | 11.45 | 20.00 | |
| Mixed Platter Large | 20.00 | 35.00 | |
| Shrimps & Tenderloin Platter | 25.75 | 45.00 | |

| Hotmeals | |||
| US$ | ANG. | ||
| Fish Hotmeals | |||
| Redsnapper | 20.00 | 35.00 | |
| Mero | 20.00 | 35.00 | |
| Tuna | 20.00 | 35.00 | |
| Salmon | 20.00 | 35.00 | |
| Shrimps | 20.00 | 35.00 | |
| Squid (Calamari) | 17.15 | 30.00 | |
| Conch (Carco) | 20.00 | 35.00 | |
| Seafood Dish (3 Types) | 25.70 | 45.00 | |
| Catch of the Day | 20.00 | 35.00 | |
| Lobster (If available) | Day price | Day price | |
| Beef, Poultry & Grill | |||
| Sirloin | 22.85 | 40.00 | |
| T-Bone | 28.60 | 50.00 | |
| Rib-Eye | 25.70 | 45.00 | |
| Tenderloin | 22.85 | 40.00 | |
| Porkchops | 14.30 | 25.00 | |
| Loinribs | 14.30 | 25.00 | |
| Chicken Filet | 14.30 | 25.00 | |
| Mixed Grill (Beef, Loinribs, Chicken & Chorizo ) | 28.60 | 50.00 | |
| Kebab/Pincho's | |||
| Tenderloin/Lomito | 20.00 | 35.00 | |
| Shrimp/Langostino | 20.00 | 35.00 | |
| Tenderloin/Shrimp o Lomito/Langostino | 22.85 | 40.00 | |
| All Maincourses are accompanied by starches,vegetables and or rice | |||
| SIDE ORDERS | |||
| Pasta's | White Rice | 2.30 | 4.00 |
| Rice Pilaf | 3.45 | 6.00 | |
| French Fries | 2.30 | 4.00 | |
| Baked Potatoe | 3.45 | 6.00 | |
| Yuka | 3.45 | 6.00 | |
| Steamed Vegetables | 3.45 | 6.00 | |
| PASTAS | |||
| Bolognese | 14.30 | 25.00 | |
| Alfredo | 14.30 | 25.00 | |
| Chicken | 14.30 | 25.00 | |
| Carbonara | 14.30 | 25.00 | |
| Marinara | 20.00 | 35.00 | |
| Shrimps | 22.85 | 40.00 | |

|
Coffee & Dessert |
|||
| Coffees | US$ | ANG. | |
| Regular Coffee | 2.25 | 3.75 | |
| Cappucino | 3.15 | 5.50 | |
| Expresso | 2.25 | 3.75 | |
| Double Expresso | 3.85 | 6.75 | |
| Caffee Latté / Koffie Verkeerd | 3.00 | 5.25 | |
| Irish Coffee (Jameson Whiskey 1,5 oz) | 6.15 | 10.75 | |
| Spanish Coffee (Tia Maria 1,5 oz) | 6.15 | 10.75 | |
| Italian Coffee (Amaretto 1,5 oz) | 6.15 | 10.75 | |
| Jamaican Coffee (Kahlua 0.75 oz, Capt. Morgan 0.75 oz) | 6.15 | 10.75 | |
| Mexican Coffee (Tequilla 1,5 oz) | 6.15 | 10.75 | |
| Dessert | |||
| Vanilla Ice Cream ( Chocolate,Strawberry & Caramel Topping) | 5.75 | 10.00 | |
| Cheese Cake | 5.75 | 10.00 | |
| Tiramisu Cake | 5.75 | 10.00 | |
| Caramel Custard / Quesillo | 5.75 | 10.00 | |

|
Wines |
|||
| US$ | ANG. | ||
| Wines by the glass | |||
| J Moreau & Fils Rouge/Blanc/Rosé France (Guarantee the customer of quality wines) |
5.70 | 10.00 | |
|
Frontera Cabernet Blush |
5.70 | 10.00 | |
|
Trivento Dulce Natural |
5.70 | 10.00 | |
| White Wines | |||
| Casillero del Diablo Sauvignon Blanc, Concha y Toro Chile (Let this wine legend surprise you) |
28.60 | 50.00 | |
| Trio Chardonnay, Pinot Grigio/Riesling Concha y Toro Chile (These three varieties complement each other perfectly in a fresh, sophisticated, exotic and well balanced blend) |
25.75 | 45.00 | |
| Red Wines | |||
| Casillero del Diablo Merlot, Concha y Toro Chile (Let this wine legend surprise you) |
28.60 | 50.00 | |
| Pinot Noir, Pays d'OC, Baron Philippe de Rothschild France (A classic variety which has secured the reputation of numerous burgundy wines) |
28.60 | 50.00 | |
| Marques de Casa Concha Cabernet Sauvignon, Concha y Toro Chile (Highly recommended Top 100 wine) |
40.00 | 70.00 | |
| Dessert Wines |
Trivento Dulce Natural |
25.75 | 45.00 |